Aircon Service Price Singapore | Transparent & Affordable Rates
Check transparent aircon service price in Singapore. From general cleaning, chemical wash, overhaul to gas top-up and repair. Affordable rates for HDB, Condo, and commercial units.

Aircon Service Pricing Table
Service | 1 Unit (Wall-Mounted) | 2–3 Units (Discounted) | Ceiling Cassette / Commercial |
---|---|---|---|
General Cleaning | $60 | $55 per unit | $90 – $120 |
Chemical Wash (Non-Dismantle) | 120 | $110 per unit | $160 – $220 |
Chemical Overhaul (Full Dismantle) | $180 | $160 per unit | $250 – $350 |
Aircon Gas Top-Up | From $90 | $85 per unit | Based on refrigerant type & system |
Repair & Troubleshooting | From $80 | Case-by-case | Depends on issue & spare parts |
Maintenance Packages | Annual / Quarterly | Custom bundle pricing | Tailored for households & businesses |
Commercial Aircon Servicing | – | – | From S$100 – $200 per unit; full system quote available |
Additional Services (duct cleaning, condenser cleaning, anti-mould coating) | From $50 | – | From $100+, depending on system size |
Fresh Air Starts Here